Last revised: 13 October 2008
Local Authority Pollution Control Act (LAPC) and
Local Authority Pollution Prevention & Control Act (LAPPC) charges for 2007/08
Charge | Process | £ |
Application /Fee | Standard process | 1,514 |
| Additional fee for oprating without a permit | 1,090 | |
| Dry Cleaners | 142 | |
| Service Stations | 142 | |
| Additional fee for operating without a permit | 65 | |
| Waste oil burners under 0.4MW | 138 | |
| Mobile screening and crushing plant | 1,514 | |
| for the third to seventh applications | 904 | |
| for the eighth and subsequent applications | 458 | |
Annual Subsistance | Standard Process (lump sum)* | N/A |
Charge | Standard Process LOW (lump sum)* | 706 |
| Standard Process MEDIUM (lump sum)* | 1,060 | |
| Standard Process HIGH (lump sum)* | 1,581 | |
| Dry Cleaners | 145 | |
| Service stations (unloading of petrol) | 145 | |
| Waste oil burners under 0.4MW | 145 | |
| Odorising of natural gas | 353 | |
| Mobile screening and crushing plant | 949 | |
| for the third to seventh authorisations | 565 | |
| for the eighth and subsequent authorisations | 290 | |
Transfer and Surrender | Transfer | 155 |
| Partial Transfer | 457 | |
| Surrender | 0 | |
| Transfer: Dry Cleaners, Service Stations and Waste Oil Burners <0.4MW | 0 | |
| Partial Transfer: Service Stations and Waste Oil Burners <0.4MW | 43 | |
Substantial changes | Standard Process | 964 |
s10 & s11 | Service Stations | 94 |
| Waste Oil Burners under 0.4MW | 94 | |
| Change due to implement an upgrading plan | 141 |
*Subsistence charges can be paid in four equal quarterly instalments paid on 1st April, 1st July, 1st October and 1st January. Where paid quarterly the total amount payable will be increased by £30.
For more information please contact the Council's Environmental Protection Officer on 01380 724911 or email kennet@kennet.gov.uk
Number of Authorisations | Application fee 2007/08 | Subsistance fee 2007/08 |
| 1 | 1,514 | 949*** |
| 2 | 1,514 | 949*** |
| 3 | 904 | 565*** |
| 4 | 904 | 565*** |
| 5 | 904 | 565*** |
| 6 | 904 | 565*** |
| 7 | 904 | 565*** |
| 8 and over | 904 | 290*** |