Last revised: 29 September 2008

| Pay as you go | Direct Debit Membership | |||||
| Weekly Activities | Cost Per Week | Cost Per Month | Membership Type | Cost per Month | Activities covered by Membership | Savings Per Month |
| 2 Gym Sessions | Adult Fitness Zone Direct Debit | Unlimited | ||||
| 2 Swim Sessions | £22.70 | £90.80 | £30.90 | Gym Sessions | £59.90 | |
| 2 Circuit Class | General Swim | |||||
| Fitness Classes | ||||||
| 2 Tum & Bums | Senior Fitness Zone Direct Debit | Unlimited | ||||
| 1 Young at Heart | £12.95 | £51.80 | £23.70 | Gym Sessions | £28.10 | |
| 1 Senior Swim | General Swim | |||||
| Fitness Classes | ||||||
| 5 Swim Sessions | £21.65 | £86.60 | Adult Swim Zone Monthly | £31.50 | Unlimited | £55.10 |
| 2 Sauna Sessions | General Swim | |||||
| Sauna Sessions | ||||||
| 5 Swim Sessions | £16.65 | £66.60 | Senior Swim Zone Monthly | £20.60 | Unlimited | £46.00 |
| 2 Sauna Sessions | General Swim | |||||
| Sauna Sessions | ||||||
| 5 Swim Sessions | £21.65 | £86.60 | Adult Swim Zone Direct Debit | £23.70 | Unlimited | £62.90 |
| 2 Sauna Sessions | General Swim | |||||
| Sauna Sessions | ||||||
| 5 Swim Sessions | £16.65 | £66.60 | Senior Swim Zone Direct Debit | £15.45 | Unlimited | £51.15 |
| 2 Sauna Sessions | General Swim | |||||
| Sauna Sessions |